Championship Standings
Overall championship ranked by points
Season
Championship Standings
| Pos | Driver | R1Round 1 — Virginia International Raceway19 Sept | R2Round 2 — Hockenheimring Baden-Württemberg26 Sept | R3Round 3 — Autodromo Internazionale del Mugello3 Oct | R4Round 4 — Adelaide Street Circuit10 Oct | R5Round 5 — Red Bull Ring24 Oct | Pts |
|---|---|---|---|---|---|---|---|
| 1 | #48Roman PS1 | 2FL | 1FL | 3FL | — | — | 391 |
| 2 | #23Kevin AS1 | 3 | 6 | 4 | — | — | 342 |
| 3 | #69David WS1 | 5FL | 9 | 2 | — | — | 327 |
| 4 | #3Muhammad ES1 | 1 | 2FL | — | — | — | 274 |
| 5 | #65Darren GS2 | 9 | 8 | 7 | — | — | 245 |
| 6 | #14Jack DS1 | 13 | 7 | 80x | — | — | 245 |
| 7 | #24John DS1 | 4 | 4 | — | — | — | 231 |
| 8 | #10David KS3 | 9 | 12 | 10 | — | — | 218 |
| 9 | #24Patrick GS1 | 7 | — | 50x | — | — | 208 |
| 10 | #128Michael LS2 | 16 | 12 | 6 | — | — | 196 |
| 11 | #4James LS1 | — | — | 1FL0x | — | — | 162 |
| 12 | #57Jeffrey MS2 | — | 14 | 9 | — | — | 143 |
| 13 | #13Marcin RS1 | — | 11 | 12 | — | — | 140 |
| 14 | #101Thomas BS3 | 14 | 10 | — | — | — | 136 |
| 15 | #11Márk BS1 | — | 3 | — | — | — | 118 |
| 16 | #7Clément GS1 | — | 4 | — | — | — | 112 |
| 17 | #12Marvin VS3 | 15 | 15 | — | — | — | 106 |
| 18 | #88Bruno GS1 | 6FL | DNF | — | — | — | 102 |
| 19 | #303Jon CS1 | 8 | — | DNF | — | — | 86 |
| 20 | #33Martín GS3 | — | — | 11 | — | — | 72 |
| 21 | #29Martyn PS3 | 9 | — | — | — | — | 70 |
| 22 | #8Filipp MS1 | 12 | — | — | — | — | 66 |
| 23 | #446Will DS3 | — | 17 | 13 | — | — | 55 |
| 24 | #28Cedric GS1 | — | 16 | — | — | — | 42 |
1
#48Roman PS1
213——
391
pts
2
#23Kevin AS1
364——
342
pts
3
#69David WS1
592——
327
pts
4
#3Muhammad ES1
12———
274
pts
5
#65Darren GS2
987——
245
pts
6
#14Jack DS1
1378——
245
pts
7
#24John DS1
44———
231
pts
8
#10David KS3
91210——
218
pts
9
#24Patrick GS1
7—5——
208
pts
10
#128Michael LS2
16126——
196
pts
11
#4James LS1
——1——
162
pts
12
#57Jeffrey MS2
—149——
143
pts
13
#13Marcin RS1
—1112——
140
pts
14
#101Thomas BS3
1410———
136
pts
15
#11Márk BS1
—3———
118
pts
16
#7Clément GS1
—4———
112
pts
17
#12Marvin VS3
1515———
106
pts
18
#88Bruno GS1
6DNF———
102
pts
19
#303Jon CS1
8—DNF——
86
pts
20
#33Martín GS3
——11——
72
pts
21
#29Martyn PS3
9————
70
pts
22
#8Filipp MS1
12————
66
pts
23
#446Will DS3
—1713——
55
pts
24
#28Cedric GS1
—16———
42
pts
FL fastest lap0x clean-race bonusPEN −n penalty picked up in this round — n championship points come off the season total, even if the round is droppeddropped round