Races
Race Classification — Heat 1
| Pos | Class | No. | Driver | Team | Grid | +/- | Laps | Inc | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S1 | 48 | Roman PFL | — | 1 | — | 8 | 2x | 15:44.144 | 1:56.887 |
| 2 | S1 | 11 | Márk B | — | 5 | ▲3 | 8 | 5x | +03.613 | 1:57.479 |
| 3 | S1 | 69 | David W | — | 4 | ▲1 | 8 | 1x | +05.042 | 1:57.231 |
| 4 | S1 | 23 | Kevin A | — | 2 | ▼2 | 8 | 11x | +05.423 | 1:57.276 |
| 5 | S1 | 24 | John D | — | 10 | ▲5 | 8 | 7x | +06.304 | 1:57.742 |
| 6 | S1 | 3 | Muhammad E | — | 3 | ▼3 | 8 | 8x | +07.012 | 1:57.294 |
| 7 | S1 | 7 | Clément G | — | 11 | ▲4 | 8 | 10x | +07.391 | 1:57.592 |
| 8 | S1 | 28 | Cedric G | — | 9 | ▲1 | 8 | 14x | +07.780 | 1:57.368 |
| 9 | S1 | 13 | Marcin R | — | 7 | ▼2 | 8 | 10x | +10.026 | 1:57.790 |
| 10 | S1 | 14 | Jack D | — | 6 | ▼4 | 8 | 8x | +11.508 | 1:58.369 |
| 11 | S2 | 65 | Darren G | — | 14 | ▲3 | 8 | 3x | +13.095 | 1:58.103 |
| 12 | S2 | 128 | Michael L | — | 12 | — | 8 | 3x | +18.694 | 1:58.208 |
| 13 | S3 | 446 | Will D | — | 8 | ▼5 | 8 | 9x | +20.706 | 2:00.927 |
| 14 | S3 | 10 | David K | — | 15 | ▲1 | 8 | 10x | +21.551 | 1:59.310 |
| 15 | S3 | 101 | Thomas B | — | 13 | ▼2 | 8 | 6x | +22.093 | 1:59.063 |
| 16 | S2 | 57 | Jeffrey M | — | 16 | — | 8 | 2x | +23.479 | 1:59.271 |
| 17 | S3 | 12 | Marvin V | — | 17 | — | 8 | 5x | +41.709 | 2:00.576 |
| DNF | S1 | 88 | Bruno G | — | 18 | — | 0 | 0x | — | — |
1
Roman P#48S1FL
Grid1
+/-—
Laps8
Inc2x
Time15:44.144
Best1:56.887
2
Márk B#11S1
Grid5
+/-▲3
Laps8
Inc5x
Gap+03.613
Best1:57.479
3
David W#69S1
Grid4
+/-▲1
Laps8
Inc1x
Gap+05.042
Best1:57.231
4
Kevin A#23S1
Grid2
+/-▼2
Laps8
Inc11x
Gap+05.423
Best1:57.276
5
John D#24S1
Grid10
+/-▲5
Laps8
Inc7x
Gap+06.304
Best1:57.742
6
Muhammad E#3S1
Grid3
+/-▼3
Laps8
Inc8x
Gap+07.012
Best1:57.294
7
Clément G#7S1
Grid11
+/-▲4
Laps8
Inc10x
Gap+07.391
Best1:57.592
8
Cedric G#28S1
Grid9
+/-▲1
Laps8
Inc14x
Gap+07.780
Best1:57.368
9
Marcin R#13S1
Grid7
+/-▼2
Laps8
Inc10x
Gap+10.026
Best1:57.790
10
Jack D#14S1
Grid6
+/-▼4
Laps8
Inc8x
Gap+11.508
Best1:58.369
11
Darren G#65S2
Grid14
+/-▲3
Laps8
Inc3x
Gap+13.095
Best1:58.103
12
Michael L#128S2
Grid12
+/-—
Laps8
Inc3x
Gap+18.694
Best1:58.208
13
Will D#446S3
Grid8
+/-▼5
Laps8
Inc9x
Gap+20.706
Best2:00.927
14
David K#10S3
Grid15
+/-▲1
Laps8
Inc10x
Gap+21.551
Best1:59.310
15
Thomas B#101S3
Grid13
+/-▼2
Laps8
Inc6x
Gap+22.093
Best1:59.063
16
Jeffrey M#57S2
Grid16
+/-—
Laps8
Inc2x
Gap+23.479
Best1:59.271
17
Marvin V#12S3
Grid17
+/-—
Laps8
Inc5x
Gap+41.709
Best2:00.576
DNF
Bruno G#88S1
Grid18
+/-—
Laps0
Inc0x
Gap—
Best—
FL
Fastest LapRoman P — 1:56.887