Races
Race Classification — Heat 1
| Pos | Class | No. | Driver | Team | Grid | +/- | Laps | Inc | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S1 | 48 | Roman P | — | 1 | — | 7 | 5x | 15:05.695 | 2:08.122 |
| 2 | S1 | 4 | James LFL | — | 2 | — | 7 | 2x | +01.000 | 2:07.961 |
| 3 | S1 | 69 | David W | — | 3 | — | 7 | 1x | +01.407 | 2:07.984 |
| 4 | S1 | 23 | Kevin A | — | 6 | ▲2 | 7 | 7x | +07.873 | 2:09.741 |
| 5 | S1 | 24 | Patrick G | — | 4 | ▼1 | 7 | 5x | +08.090 | 2:08.990 |
| 6 | S1 | 13 | Marcin R | — | 8 | ▲2 | 7 | 7x | +08.827 | 2:08.923 |
| 7 | S1 | 14 | Jack D | — | 9 | ▲2 | 7 | 2x | +10.375 | 2:08.550 |
| 8 | S2 | 128 | Michael L | — | 12 | ▲4 | 7 | 6x | +15.401 | 2:09.242 |
| 9 | S2 | 57 | Jeffrey M | — | 10 | ▲1 | 7 | 5x | +15.696 | 2:09.484 |
| 10 | S2 | 65 | Darren G | — | 7 | ▼3 | 7 | 6x | +22.501 | 2:09.119 |
| 11 | S3 | 10 | David K | — | 5 | ▼6 | 7 | 8x | +24.034 | 2:09.564 |
| 12 | S3 | 33 | Martín G | — | 13 | ▲1 | 7 | 14x | +29.994 | 2:10.847 |
| 13 | S3 | 446 | Will D | — | 14 | ▲1 | 5 | 11x | — | — |
| DNF | S1 | 303 | Jon C | — | 11 | — | 0 | 0x | — | — |
1
Roman P#48S1
Grid1
+/-—
Laps7
Inc5x
Time15:05.695
Best2:08.122
2
James L#4S1FL
Grid2
+/-—
Laps7
Inc2x
Gap+01.000
Best2:07.961
3
David W#69S1
Grid3
+/-—
Laps7
Inc1x
Gap+01.407
Best2:07.984
4
Kevin A#23S1
Grid6
+/-▲2
Laps7
Inc7x
Gap+07.873
Best2:09.741
5
Patrick G#24S1
Grid4
+/-▼1
Laps7
Inc5x
Gap+08.090
Best2:08.990
6
Marcin R#13S1
Grid8
+/-▲2
Laps7
Inc7x
Gap+08.827
Best2:08.923
7
Jack D#14S1
Grid9
+/-▲2
Laps7
Inc2x
Gap+10.375
Best2:08.550
8
Michael L#128S2
Grid12
+/-▲4
Laps7
Inc6x
Gap+15.401
Best2:09.242
9
Jeffrey M#57S2
Grid10
+/-▲1
Laps7
Inc5x
Gap+15.696
Best2:09.484
10
Darren G#65S2
Grid7
+/-▼3
Laps7
Inc6x
Gap+22.501
Best2:09.119
11
David K#10S3
Grid5
+/-▼6
Laps7
Inc8x
Gap+24.034
Best2:09.564
12
Martín G#33S3
Grid13
+/-▲1
Laps7
Inc14x
Gap+29.994
Best2:10.847
13
Will D#446S3
Grid14
+/-▲1
Laps5
Inc11x
Gap—
Best—
DNF
Jon C#303S1
Grid11
+/-—
Laps0
Inc0x
Gap—
Best—
FL
Fastest LapJames L — 2:07.961