Races
Race Classification — Heat 1
| Pos | Class | No. | Driver | Team | Grid | +/- | Laps | Inc | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S1 | 3 | Muhammad E | — | 2 | ▲1 | 8 | 3x | 17:01.872 | 2:06.489 |
| 2 | S1 | 48 | Roman PFL | — | 1 | ▼1 | 8 | 6x | +00.245 | 2:05.649 |
| 3 | S1 | 23 | Kevin A | — | 5 | ▲2 | 8 | 4x | +00.594 | 2:06.155 |
| 4 | S1 | 24 | John D | — | 4 | — | 8 | 2x | +01.276 | 2:06.642 |
| 5 | S1 | 24 | Patrick G | — | 7 | ▲2 | 8 | 7x | +03.219 | 2:06.648 |
| 6 | S1 | 69 | David W | — | 10 | ▲4 | 8 | 4x | +03.599 | 2:06.367 |
| 7 | S1 | 14 | Jack D | — | 9 | ▲2 | 8 | 12x | +13.157 | 2:06.793 |
| 8 | S2 | 128 | Michael L | — | 8 | — | 8 | 7x | +13.349 | 2:07.601 |
| 9 | S3 | 29 | Martyn P | — | 11 | ▲2 | 8 | 4x | +13.826 | 2:07.809 |
| 10 | S1 | 303 | Jon C | — | 6 | ▼4 | 8 | 6x | +14.028 | 2:06.821 |
| 11 | S2 | 65 | Darren G | — | 12 | ▲1 | 8 | 6x | +21.702 | 2:07.496 |
| 12 | S3 | 12 | Marvin V | — | 14 | ▲2 | 8 | 2x | +33.484 | 2:10.125 |
| 13 | S3 | 10 | David K | — | 16 | ▲3 | 8 | 6x | +34.065 | 2:08.538 |
| 14 | S1 | 8 | Filipp M | — | 3 | ▼11 | 8 | 5x | +34.264 | 2:06.919 |
| 15 | S3 | 101 | Thomas B | — | 13 | ▼2 | 8 | 3x | +1:08.917 | 2:08.071 |
| 16 | S1 | 88 | Bruno G | — | 15 | ▼1 | 6 | 10x | — | 2:06.341 |
1
Muhammad E#3S1
Grid2
+/-▲1
Laps8
Inc3x
Time17:01.872
Best2:06.489
2
Roman P#48S1FL
Grid1
+/-▼1
Laps8
Inc6x
Gap+00.245
Best2:05.649
3
Kevin A#23S1
Grid5
+/-▲2
Laps8
Inc4x
Gap+00.594
Best2:06.155
4
John D#24S1
Grid4
+/-—
Laps8
Inc2x
Gap+01.276
Best2:06.642
5
Patrick G#24S1
Grid7
+/-▲2
Laps8
Inc7x
Gap+03.219
Best2:06.648
6
David W#69S1
Grid10
+/-▲4
Laps8
Inc4x
Gap+03.599
Best2:06.367
7
Jack D#14S1
Grid9
+/-▲2
Laps8
Inc12x
Gap+13.157
Best2:06.793
8
Michael L#128S2
Grid8
+/-—
Laps8
Inc7x
Gap+13.349
Best2:07.601
9
Martyn P#29S3
Grid11
+/-▲2
Laps8
Inc4x
Gap+13.826
Best2:07.809
10
Jon C#303S1
Grid6
+/-▼4
Laps8
Inc6x
Gap+14.028
Best2:06.821
11
Darren G#65S2
Grid12
+/-▲1
Laps8
Inc6x
Gap+21.702
Best2:07.496
12
Marvin V#12S3
Grid14
+/-▲2
Laps8
Inc2x
Gap+33.484
Best2:10.125
13
David K#10S3
Grid16
+/-▲3
Laps8
Inc6x
Gap+34.065
Best2:08.538
14
Filipp M#8S1
Grid3
+/-▼11
Laps8
Inc5x
Gap+34.264
Best2:06.919
15
Thomas B#101S3
Grid13
+/-▼2
Laps8
Inc3x
Gap+1:08.917
Best2:08.071
16
Bruno G#88S1
Grid15
+/-▼1
Laps6
Inc10x
Gap—
Best2:06.341
FL
Fastest LapRoman P — 2:05.649