Races
Race Classification — Heat 1
| Pos | No. | Driver | Team | Grid | +/- | Laps | Inc | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Márk B | — | 1 | — | 8 | 0x | 1:57.608 | 14.301 |
| 2 | 88 | Bruno G | — | 2 | — | 8 | 0x | +00.351 | 14.308 |
| 3 | 4 | Adam B | — | 4 | ▲1 | 8 | 0x | +00.831 | 14.299 |
| 4 | 13 | Marcin R | — | 3 | ▼1 | 8 | 0x | +01.306 | 14.279 |
| 5 | 87 | Eric PFL | — | 5 | — | 8 | 0x | +01.807 | 14.251 |
| 6 | 128 | Michael L | — | 6 | — | 8 | 0x | +05.728 | 14.713 |
| 7 | 57 | Andrew C | — | 7 | — | 8 | 0x | +07.267 | 14.762 |
1
Márk B#11
Grid1
+/-—
Laps8
Inc0x
Time1:57.608
Best14.301
2
Bruno G#88
Grid2
+/-—
Laps8
Inc0x
Gap+00.351
Best14.308
3
Adam B#4
Grid4
+/-▲1
Laps8
Inc0x
Gap+00.831
Best14.299
4
Marcin R#13
Grid3
+/-▼1
Laps8
Inc0x
Gap+01.306
Best14.279
5
Eric P#87FL
Grid5
+/-—
Laps8
Inc0x
Gap+01.807
Best14.251
6
Michael L#128
Grid6
+/-—
Laps8
Inc0x
Gap+05.728
Best14.713
7
Andrew C#57
Grid7
+/-—
Laps8
Inc0x
Gap+07.267
Best14.762
FL
Fastest LapEric P — 14.251