Races
Race Classification — Heat 1
| Pos | No. | Driver | Team | Grid | +/- | Laps | Inc | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Márk BFL | — | 1 | — | 5 | 2x | 3:44.675 | 43.816 |
| 2 | 13 | Marcin R | — | 2 | — | 5 | 0x | +15.451 | 45.018 |
| 3 | 4 | Adam B | — | 3 | — | 5 | 6x | +18.205 | 46.757 |
| 4 | 303 | Jon C | — | 6 | ▲2 | 5 | 4x | +19.492 | 47.864 |
| 5 | 57 | Andrew C | — | 8 | ▲3 | 5 | 6x | +20.277 | 47.604 |
| 6 | 23 | Kevin A | — | 4 | ▼2 | 5 | 2x | +22.631 | 46.998 |
| 7 | 5 | David K | — | 7 | — | 5 | 6x | +25.108 | 46.173 |
| 8 | 65 | Darren G | — | 9 | ▲1 | 5 | 4x | +27.182 | 48.585 |
| 9 | 87 | Eric P | — | 5 | ▼4 | 5 | 4x | +27.232 | 47.401 |
| 10 | 10 | Filipp M | — | 10 | — | 5 | 4x | +36.137 | 46.641 |
| 11 | 9 | James L | — | 11 | — | 5 | 4x | +38.333 | 48.114 |
1
Márk B#11FL
Grid1
+/-—
Laps5
Inc2x
Time3:44.675
Best43.816
2
Marcin R#13
Grid2
+/-—
Laps5
Inc0x
Gap+15.451
Best45.018
3
Adam B#4
Grid3
+/-—
Laps5
Inc6x
Gap+18.205
Best46.757
4
Jon C#303
Grid6
+/-▲2
Laps5
Inc4x
Gap+19.492
Best47.864
5
Andrew C#57
Grid8
+/-▲3
Laps5
Inc6x
Gap+20.277
Best47.604
6
Kevin A#23
Grid4
+/-▼2
Laps5
Inc2x
Gap+22.631
Best46.998
7
David K#5
Grid7
+/-—
Laps5
Inc6x
Gap+25.108
Best46.173
8
Darren G#65
Grid9
+/-▲1
Laps5
Inc4x
Gap+27.182
Best48.585
9
Eric P#87
Grid5
+/-▼4
Laps5
Inc4x
Gap+27.232
Best47.401
10
Filipp M#10
Grid10
+/-—
Laps5
Inc4x
Gap+36.137
Best46.641
11
James L#9
Grid11
+/-—
Laps5
Inc4x
Gap+38.333
Best48.114
FL
Fastest LapMárk B — 43.816