Race Classification
| Pos | No. | Driver | Team | Grid | +/- | Laps | Inc | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Adrian BFL | — | 1 | — | 13 | 6x | 26:50.973 | 2:02.995 |
| 2 | 14 | Matthew H | — | 3 | ▲1 | 13 | 10x | +02.439 | 2:03.216 |
| 3 | 44 | Zain K | — | 2 | ▼1 | 13 | 8x | +07.850 | 2:03.963 |
| 4 | 24 | John D | — | 7 | ▲3 | 13 | 12x | +09.158 | 2:03.779 |
| 5 | 15 | Marcin R | — | 4 | ▼1 | 13 | 14x | +09.497 | 2:03.185 |
| 6 | 74 | Dan T | — | 9 | ▲3 | 13 | 7x | +17.276 | 2:04.121 |
| 7 | 69 | David W | — | 5 | ▼2 | 13 | 13x | +18.014 | 2:03.147 |
| 8 | 5 | Toby K | — | 11 | ▲3 | 13 | 14x | +18.705 | 2:04.172 |
| 9 | 11 | Darren G | — | 13 | ▲4 | 13 | 11x | +21.067 | 2:04.076 |
| 10 | 7 | George C | — | 14 | ▲4 | 13 | 15x | +21.436 | 2:03.891 |
| 11 | 142 | Clayton M | — | 12 | ▲1 | 13 | 16x | +22.324 | 2:04.289 |
| 12 | 128 | Michael L | — | 10 | ▼2 | 13 | 11x | +35.418 | 2:05.158 |
| 13 | 5 | David K | — | 8 | ▼5 | 13 | 7x | +43.841 | 2:04.262 |
| 14 | 23 | Kevin A | — | 6 | ▼8 | 13 | 13x | +58.276 | 2:03.381 |
| DNS | 14 | Muhammad E | — | 15 | — | 0 | 0x | — | — |
| DNS | 16 | Ryan P | — | 16 | — | 0 | 0x | — | — |
1
Adrian B#13FL
Grid1
+/-—
Laps13
Inc6x
Time26:50.973
Best2:02.995
2
Matthew H#14
Grid3
+/-▲1
Laps13
Inc10x
Gap+02.439
Best2:03.216
3
Zain K#44
Grid2
+/-▼1
Laps13
Inc8x
Gap+07.850
Best2:03.963
4
John D#24
Grid7
+/-▲3
Laps13
Inc12x
Gap+09.158
Best2:03.779
5
Marcin R#15
Grid4
+/-▼1
Laps13
Inc14x
Gap+09.497
Best2:03.185
6
Dan T#74
Grid9
+/-▲3
Laps13
Inc7x
Gap+17.276
Best2:04.121
7
David W#69
Grid5
+/-▼2
Laps13
Inc13x
Gap+18.014
Best2:03.147
8
Toby K#5
Grid11
+/-▲3
Laps13
Inc14x
Gap+18.705
Best2:04.172
9
Darren G#11
Grid13
+/-▲4
Laps13
Inc11x
Gap+21.067
Best2:04.076
10
George C#7
Grid14
+/-▲4
Laps13
Inc15x
Gap+21.436
Best2:03.891
11
Clayton M#142
Grid12
+/-▲1
Laps13
Inc16x
Gap+22.324
Best2:04.289
12
Michael L#128
Grid10
+/-▼2
Laps13
Inc11x
Gap+35.418
Best2:05.158
13
David K#5
Grid8
+/-▼5
Laps13
Inc7x
Gap+43.841
Best2:04.262
14
Kevin A#23
Grid6
+/-▼8
Laps13
Inc13x
Gap+58.276
Best2:03.381
DNS
Muhammad E#14
Grid15
+/-—
Laps0
Inc0x
Gap—
Best—
DNS
Ryan P#16
Grid16
+/-—
Laps0
Inc0x
Gap—
Best—
FL
Fastest LapAdrian B — 2:02.995